<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iain Nash</title>
	<atom:link href="http://iainnash.ie/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://iainnash.ie/wordpress</link>
	<description>Economics / Law / Photography / Shooting</description>
	<lastBuildDate>Sat, 03 Dec 2011 22:04:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Eurozone break up? Google says No (kind of)</title>
		<link>http://iainnash.ie/wordpress/2011/12/eurozone-break-up-google-says-no-kind-of/</link>
		<comments>http://iainnash.ie/wordpress/2011/12/eurozone-break-up-google-says-no-kind-of/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 21:56:33 +0000</pubDate>
		<dc:creator>Iain Nash</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[breakup]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://iainnash.ie/wordpress/?p=114</guid>
		<description><![CDATA[Recently, you can&#8217;t escape the weight of column inches which are forecasting the impending breakup of the Eurozone. However, is this the opinion of the general public? Google doesn&#8217;t think so&#8230; So no trends for the end of the eurozone. There has been a recent trend originating in the UK which focuses on the break [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, you can&#8217;t escape the weight of column inches which are forecasting the impending breakup of the Eurozone.</p>
<p>However, is this the opinion of the general public? Google doesn&#8217;t think so&#8230;</p>
<p><span id="more-114"></span></p>
<p><a href="http://iainnash.ie/wordpress/wp-content/uploads/2011/12/Screen-Shot-2011-12-03-at-21.44.15.png"><img class="size-medium wp-image-115 aligncenter" title="SS1" src="http://iainnash.ie/wordpress/wp-content/uploads/2011/12/Screen-Shot-2011-12-03-at-21.44.15-300x133.png" alt="" width="300" height="133" /></a></p>
<p>So no trends for the end of the eurozone.</p>
<p>There has been a recent trend originating in the UK which focuses on the break up of the euro:</p>
<p><a href="http://iainnash.ie/wordpress/wp-content/uploads/2011/12/Screen-Shot-2011-12-03-at-21.46.35.png"><img class="size-medium wp-image-116 aligncenter" title="SS2" src="http://iainnash.ie/wordpress/wp-content/uploads/2011/12/Screen-Shot-2011-12-03-at-21.46.35-300x165.png" alt="" width="300" height="165" /></a></p>
<p>However, there doesn&#8217;t seem to be any recent increase in the general euro trends.</p>
<p><a href="http://iainnash.ie/wordpress/wp-content/uploads/2011/12/Screen-Shot-2011-12-03-at-21.48.431.png"><img class="size-medium wp-image-120 aligncenter" title="SS3" src="http://iainnash.ie/wordpress/wp-content/uploads/2011/12/Screen-Shot-2011-12-03-at-21.48.431-300x143.png" alt="" width="300" height="143" /></a></p>
<p>What is interesting, however, is this:</p>
<p><a href="http://iainnash.ie/wordpress/wp-content/uploads/2011/12/Screen-Shot-2011-12-03-at-21.51.29.png"><img class="size-medium wp-image-118 aligncenter" title="SS3" src="http://iainnash.ie/wordpress/wp-content/uploads/2011/12/Screen-Shot-2011-12-03-at-21.51.29-300x145.png" alt="" width="300" height="145" /></a></p>
<p>There has been a marked surge in discussion of the drachma recently.</p>
<p>There is, however,  no such surge for either &#8216;punt&#8217; or &#8216;punt nua&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://iainnash.ie/wordpress/2011/12/eurozone-break-up-google-says-no-kind-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training &#8211; UCD, 1/12/2011</title>
		<link>http://iainnash.ie/wordpress/2011/12/training/</link>
		<comments>http://iainnash.ie/wordpress/2011/12/training/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 23:56:43 +0000</pubDate>
		<dc:creator>Iain Nash</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://iainnash.ie/wordpress/?p=107</guid>
		<description><![CDATA[Final two strings from tonight&#8217;s training. I now have a new air rifle position to bed down&#8230;. fun times ahead!]]></description>
			<content:encoded><![CDATA[<p><a href="http://iainnash.ie/wordpress/wp-content/uploads/2011/12/UCD01122011.jpg"><img class="aligncenter size-medium wp-image-108" title="UCD01122011" src="http://iainnash.ie/wordpress/wp-content/uploads/2011/12/UCD01122011-300x169.jpg" alt="" width="300" height="169" /></a></p>
<p>Final two strings from tonight&#8217;s training.</p>
<p>I now have a new air rifle position to bed down&#8230;. fun times ahead!</p>
]]></content:encoded>
			<wfw:commentRss>http://iainnash.ie/wordpress/2011/12/training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RISE Protest</title>
		<link>http://iainnash.ie/wordpress/2010/06/rise-protest/</link>
		<comments>http://iainnash.ie/wordpress/2010/06/rise-protest/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:06:49 +0000</pubDate>
		<dc:creator>Iain Nash</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://iainnash.ie/wordpress/?p=75</guid>
		<description><![CDATA[Photographs I took of the RISE and Ward Union protests were published at www.stabletostable.com. Link is here; http://stabletostable.com/en/2010/06/rise-protest-against-the-proposed-hunting-bill/ Edit: the photos from the protest before the vote was taken are here: http://stabletostable.com/en/2010/06/dail-protest/]]></description>
			<content:encoded><![CDATA[<p>Photographs I took of the RISE and Ward Union protests were published at www.stabletostable.com.</p>
<p>Link is here; http://stabletostable.com/en/2010/06/rise-protest-against-the-proposed-hunting-bill/</p>
<p>Edit: the photos from the protest <strong>before</strong> the vote was taken are here:</p>
<p>http://stabletostable.com/en/2010/06/dail-protest/</p>
]]></content:encoded>
			<wfw:commentRss>http://iainnash.ie/wordpress/2010/06/rise-protest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negative Equity &#8211; Examiner Article</title>
		<link>http://iainnash.ie/wordpress/2010/06/negative-equity-examiner-article/</link>
		<comments>http://iainnash.ie/wordpress/2010/06/negative-equity-examiner-article/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:05:41 +0000</pubDate>
		<dc:creator>Iain Nash</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://iainnash.ie/wordpress/?p=73</guid>
		<description><![CDATA[My proposal with Karl Deeter of Irish Mortage Brokers gets some discussion in the Examiner today Negative equity loans could revive property By Niamh Hennessy Monday, June 28, 2010 NEGATIVE equity loans could kick-start the housing market at a time when 50,000 homeowners are expected to struggle to keep up mortgage payments. Mortgage experts Karl [...]]]></description>
			<content:encoded><![CDATA[<p>My proposal with Karl Deeter of Irish Mortage Brokers gets some discussion in the Examiner today</p>
<blockquote>
<h3>Negative equity loans could revive property</h3>
<p>By Niamh Hennessy</p>
<p>Monday, June 28, 2010</p>
<p>NEGATIVE equity loans could kick-start the housing market at a time when 50,000 homeowners are expected to struggle to keep up mortgage payments.</p>
<p>Mortgage experts Karl Deeter and Iain Nash presented their research on the idea for &#8220;negative equity loans&#8221; to the Department of Finance’s expert group on mortgage arrears recently, which is made up of the main interest groups and representative bodies in finance and housing.</p>
<p>The loans, they said would allow people in negative equity to get out from under a large debt and service a smaller one while giving them freedom of mobility.</p>
<p>Mr Deeter said the fundamental idea of the loan is to let people borrow the difference (negative equity) and get out from under the loan, carrying a much smaller debt which is manageable.</p>
<p>&#8220;Negative equity loans (NEL) are a method that allows a person in financial difficulty to gain forbearance without giving up responsibility, as well as allowing the market to set prices accordingly between willing sellers and willing buyers,&#8221; he said.</p>
<p>The report’s authors estimate that the number of householders who may require external assistance in servicing their mortgage could soon be as much as 50,000. They said NELs can facilitate people who want to move, who are over-indebted and who are unable to pay.</p>
<p>&#8220;Currently a person in negative equity may want to sell due to labour mobility needs, or for the sake of removing the majority of their debt/risk, but they cannot do so as they are unable to clear the mortgage during the transaction,&#8221; said Mr Deeter.</p>
<p>The report proposes that the money for the loan would come from the Housing Finance Authority which operates a lending scheme called Home Choice Loan.<br />
They said this scheme has not been successful to date &#8220;but they do have a lending mandate and funding lines&#8221;.</p>
<p>According to the ESRI 196,000 homeowners are likely to be in negative equity at the end of this year, meaning they will owe more on their mortgage than their house is worth.</p>
<p>This story appeared in the printed version of the Irish Examiner Monday, June 28, 2010</p>
<div>
Read more: <a href="http://www.irishexaminer.ie/business/negative-equity-loans-could-revive-property-123544.html#ixzz0sAFr8dUp">http://www.irishexaminer.ie/business/negative-equity-loans-could-revive-property-123544.html#ixzz0sAFr8dUp</a></div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://iainnash.ie/wordpress/2010/06/negative-equity-examiner-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Property Investment Report</title>
		<link>http://iainnash.ie/wordpress/2010/05/residential-property-investment-report/</link>
		<comments>http://iainnash.ie/wordpress/2010/05/residential-property-investment-report/#comments</comments>
		<pubDate>Tue, 11 May 2010 20:51:57 +0000</pubDate>
		<dc:creator>Iain Nash</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Residential Property Investment Report]]></category>

		<guid isPermaLink="false">http://iainnash.ie/wordpress/?p=56</guid>
		<description><![CDATA[I offer a critique of the investment methodologies used in the latest Residential Property Investment Report. A copy of this critique, along with a copy of the report is available here. Edit: It seems this has made its way to irisheconomy.ie .]]></description>
			<content:encoded><![CDATA[<p>I offer a critique of the investment methodologies used in the latest Residential Property Investment Report. A copy of this critique, along with a copy of the report is available <a href="http://misc.mortgagebrokers.ie/images/blogimages/2010/May2010/Residential%20Property%20Investor%20Report%20Spring%202010.pdf" target="_blank">here</a>.</p>
<p>Edit: It seems this has made its way to <a href="http://www.irisheconomy.ie/index.php/2010/05/15/residential-property-investor-report/" target="_blank">irisheconomy.ie </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://iainnash.ie/wordpress/2010/05/residential-property-investment-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negative Equity Loans</title>
		<link>http://iainnash.ie/wordpress/2010/05/negative-equity-loans/</link>
		<comments>http://iainnash.ie/wordpress/2010/05/negative-equity-loans/#comments</comments>
		<pubDate>Tue, 11 May 2010 20:40:15 +0000</pubDate>
		<dc:creator>Iain Nash</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Negative Equity Loans]]></category>

		<guid isPermaLink="false">http://iainnash.ie/wordpress/?p=50</guid>
		<description><![CDATA[Myself and Karl Deeter, of Irish Mortgage Broker fame, have developed a model which provides a mechanism for home-owners who are in a state of negative equity to clear their debts in a manner which doesn&#8217;t encourage strategic default. This model can be downloaded here.]]></description>
			<content:encoded><![CDATA[<p>Myself and Karl Deeter, of Irish Mortgage Broker fame, have developed a model which provides a mechanism for home-owners who are in a state of negative equity to clear their debts in a manner which doesn&#8217;t encourage strategic default.</p>
<p>This model can be downloaded <a href="http://www.iainnash.ie/wordpress/docs/nel.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://iainnash.ie/wordpress/2010/05/negative-equity-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

